Daily Coinflip

51% Consensus YES
Platforms 1
Total Volume $0
Cross-platform spread 0.4 pp
Resolves 2026-05-24
manifold 50% manifold 50% manifold 50% manifold 50% manifold 51% manifold 51% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 51% manifold 50% manifold 50% manifold 50% manifold 51% manifold 51% manifold 50% manifold 50% manifold 51% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 49% manifold 51% manifold 51% manifold 50% manifold 50% manifold 51% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50% manifold 50%
Platform Yes No Volume Last seen Link
Manifold 50.1% 49.9% 06:00 UTC View →
Manifold 49.9% 50.1% 02:15 UTC View →
Manifold 50.2% 49.8% 02:15 UTC View →
Manifold 50.3% 49.7% 05:25 UTC View →
Manifold 50.7% 49.3% 14:09 UTC View →
Manifold 50.5% 49.5% 09:41 UTC View →
Manifold 50.1% 49.9% 23:13 UTC View →
Manifold 49.9% 50.1% 23:15 UTC View →
Manifold 50.0% 50.0% 04:23 UTC View →
Manifold 50.0% 50.0% 23:15 UTC View →
Manifold 50.0% 50.0% 14:55 UTC View →
Manifold 50.5% 49.5% 20:13 UTC View →
Manifold 50.3% 49.7% 05:40 UTC View →
Manifold 50.1% 49.9% 14:55 UTC View →
Manifold 49.6% 50.4% 02:15 UTC View →
Manifold 50.5% 49.5% 10:09 UTC View →
Manifold 50.5% 49.5% 23:13 UTC View →
Manifold 50.2% 49.8% 19:31 UTC View →
Manifold 50.5% 49.5% 01:45 UTC View →
Manifold 50.6% 49.4% 15:30 UTC View →
Manifold 50.4% 49.5% 02:15 UTC View →
Manifold 49.7% 50.3% 04:23 UTC View →
Manifold 50.0% 50.0% 15:30 UTC View →
Manifold 50.3% 49.7% 20:42 UTC View →
Manifold 50.0% 50.0% 14:05 UTC View →
Manifold 50.0% 50.0% 05:25 UTC View →
Manifold 50.0% 50.0% 15:30 UTC View →
Manifold 50.0% 50.0% 05:25 UTC View →
Manifold 50.0% 50.0% 02:15 UTC View →
Manifold 50.2% 49.8% 14:05 UTC View →
Manifold 49.4% 50.6% 18:00 UTC View →
Manifold 50.7% 49.3% 05:40 UTC View →
Manifold 51.0% 49.0% 06:00 UTC View →
Manifold 49.7% 50.3% 06:00 UTC View →
Manifold 50.1% 49.9% 07:43 UTC View →
Manifold 50.5% 49.5% 02:15 UTC View →
Manifold 50.2% 49.8% 15:30 UTC View →
Manifold 50.0% 50.0% 07:43 UTC View →
Manifold 50.0% 50.0% 05:12 UTC View →
Manifold 50.3% 49.7% 05:40 UTC View →
Manifold 49.7% 50.3% 19:31 UTC View →
Manifold 50.2% 49.9% 10:09 UTC View →
Manifold 50.0% 50.0% 02:23 UTC View →
Manifold 50.0% 50.0% 05:25 UTC View →
Manifold 50.3% 49.7% 05:40 UTC View →
Manifold 50.0% 50.0% 15:33 UTC View →
No history yet — first few snapshots pending.
Probability history, most recent 30 days

What do these odds mean?

As of 2026-05-23 05:40 UTC, prediction markets are pricing Daily Coinflip at 51%. The highest reading is 50.7% on manifold, while the lowest is 50.3% on manifold — a spread of 0.4 percentage points. Total volume across 1 platform(s): $0.

How to read cross-platform spreads

When two platforms price the same event meaningfully differently, it usually means one of three things: liquidity is thin on one side, fee structures are pushing a spread, or traders on one platform have information the other lacks. Spreads larger than 5 percentage points on events with over $50K in volume often resolve toward the higher-volume platform's price.

About this data

Beeks.ai aggregates prediction market data from Polymarket, Kalshi, and Manifold. Updates run every minute. Consensus probability is a volume-weighted average across all matched markets. Historical snapshots are stored for calibration analysis.

Last updated: 2026-05-23 05:40:12 UTC · Download JSON

News & context

Your edge calculator

Enter your own probability estimate to see expected value and recommended position size using the Kelly Criterion.

EV per $1:  ·  ¼ Kelly:  ·  Side: