yes Kyle Kuzma: 10+,yes Nickeil Alexander-Walker: 15+,yes Evan Mobley: 15+,yes De'Aaron Fox: 10+,yes Precious Achiuwa: 10+,yes Toumani Camara: 10+,yes Jabari Smith Jr.: 10+,yes Derrick White: 10+,yes Franz Wagner: 10+,yes Paul George: 15+,yes VJ Edgecombe: 10+,yes Dillon Brooks: 10+,yes Mark Williams: 10+,yes Jalen Brunson: 15+,yes Karl-Anthony Towns: 15+
| Platform | Yes | No | Volume | Last seen | Link |
|---|---|---|---|---|---|
| Kalshi | — | — | — | 16:08 UTC | View → |
| Kalshi | — | — | — | 22:48 UTC | View → |
| Kalshi | — | — | — | 18:27 UTC | View → |
| Kalshi | — | — | — | 15:38 UTC | View → |
| Kalshi | — | — | — | 15:45 UTC | View → |
| Kalshi | — | — | — | 15:45 UTC | View → |
| Kalshi | — | — | — | 18:08 UTC | View → |
| Kalshi | — | — | — | 18:08 UTC | View → |
| Kalshi | — | — | — | 18:26 UTC | View → |
| Kalshi | — | — | — | 16:08 UTC | View → |
| Kalshi | — | — | — | 18:28 UTC | View → |
| Kalshi | — | — | — | 18:31 UTC | View → |
| Kalshi | — | — | — | 17:01 UTC | View → |
| Kalshi | — | — | — | 18:26 UTC | View → |
| Kalshi | — | — | — | 18:28 UTC | View → |
| Kalshi | — | — | — | 18:28 UTC | View → |
| Kalshi | — | — | — | 23:10 UTC | View → |
| Kalshi | — | — | — | 23:01 UTC | View → |
| Kalshi | — | — | — | 18:31 UTC | View → |
| Kalshi | — | — | — | 17:23 UTC | View → |
| Kalshi | — | — | — | 22:48 UTC | View → |
| Kalshi | — | — | — | 21:57 UTC | View → |
| Kalshi | — | — | — | 20:26 UTC | View → |
| Kalshi | — | — | — | 21:18 UTC | View → |
| Kalshi | — | — | — | 19:45 UTC | View → |
| Kalshi | — | — | — | 19:22 UTC | View → |
| Kalshi | — | — | — | 19:03 UTC | View → |
| Kalshi | — | — | — | 21:56 UTC | View → |
| Kalshi | — | — | — | 20:48 UTC | View → |
| Kalshi | — | — | — | 14:56 UTC | View → |
| Kalshi | — | — | — | 21:17 UTC | View → |
| Kalshi | — | — | — | 21:17 UTC | View → |
| Kalshi | — | — | — | 23:05 UTC | View → |
| Kalshi | — | — | — | 14:54 UTC | View → |
| Kalshi | — | — | — | 19:03 UTC | View → |
| Kalshi | — | — | — | 23:04 UTC | View → |
| Kalshi | — | — | — | 19:46 UTC | View → |
| Kalshi | — | — | — | 20:47 UTC | View → |
| Kalshi | — | — | — | 23:10 UTC | View → |
| Kalshi | — | — | — | 19:44 UTC | View → |
| Kalshi | — | — | — | 15:47 UTC | View → |
| Kalshi | — | — | — | 18:03 UTC | View → |
| Kalshi | — | — | — | 14:54 UTC | View → |
| Kalshi | — | — | — | 21:15 UTC | View → |
| Kalshi | — | — | — | 21:56 UTC | View → |
| Kalshi | — | — | — | 20:43 UTC | View → |
| Kalshi | — | — | — | 14:54 UTC | View → |
| Kalshi | — | — | — | 20:48 UTC | View → |
| Kalshi | — | — | — | 23:01 UTC | View → |
| Kalshi | — | — | — | 19:13 UTC | View → |
| Kalshi | — | — | — | 19:46 UTC | View → |
| Kalshi | — | — | — | 14:55 UTC | View → |
| Kalshi | — | — | — | 19:21 UTC | View → |
| Kalshi | — | — | — | 20:42 UTC | View → |
| Kalshi | — | — | — | 21:22 UTC | View → |
| Kalshi | — | — | — | 18:11 UTC | View → |
| Kalshi | — | — | — | 18:27 UTC | View → |
| Kalshi | — | — | — | 19:45 UTC | View → |
| Kalshi | — | — | — | 14:55 UTC | View → |
| Kalshi | — | — | — | 19:45 UTC | View → |
| Kalshi | — | — | — | 23:01 UTC | View → |
| Kalshi | — | — | — | 23:01 UTC | View → |
| Kalshi | — | — | — | 21:18 UTC | View → |
| Kalshi | — | — | — | 21:18 UTC | View → |
| Kalshi | — | — | — | 20:47 UTC | View → |
| Kalshi | — | — | — | 19:16 UTC | View → |
| Kalshi | — | — | — | 23:07 UTC | View → |
| Kalshi | — | — | — | 14:54 UTC | View → |
| Kalshi | — | — | — | 21:56 UTC | View → |
| Kalshi | — | — | — | 19:23 UTC | View → |
| Kalshi | — | — | — | 21:15 UTC | View → |
| Kalshi | — | — | — | 21:16 UTC | View → |
| Kalshi | — | — | — | 22:58 UTC | View → |
| Kalshi | — | — | — | 14:53 UTC | View → |
| Kalshi | — | — | — | 22:51 UTC | View → |
| Kalshi | — | — | — | 20:41 UTC | View → |
What do these odds mean?
Cross-platform data for yes Kyle Kuzma: 10+,yes Nickeil Alexander-Walker: 15+,yes Evan Mobley: 15+,yes De'Aaron Fox: 10+,yes Precious Achiuwa: 10+,yes Toumani Camara: 10+,yes Jabari Smith Jr.: 10+,yes Derrick White: 10+,yes Franz Wagner: 10+,yes Paul George: 15+,yes VJ Edgecombe: 10+,yes Dillon Brooks: 10+,yes Mark Williams: 10+,yes Jalen Brunson: 15+,yes Karl-Anthony Towns: 15+ is still being collected.
How to read cross-platform spreads
When two platforms price the same event meaningfully differently, it usually means one of three things: liquidity is thin on one side, fee structures are pushing a spread, or traders on one platform have information the other lacks. Spreads larger than 5 percentage points on events with over $50K in volume often resolve toward the higher-volume platform's price.
About this data
Beeks.ai aggregates prediction market data from Polymarket, Kalshi, and Manifold. Updates run every minute. Consensus probability is a volume-weighted average across all matched markets. Historical snapshots are stored for calibration analysis.
News & context
Your edge calculator
Enter your own probability estimate to see expected value and recommended position size using the Kelly Criterion.