yes Manchester City,no Leeds United wins by over 1.5 goals,yes Over 1.5 goals scored,yes Over 1.5 goals scored
| Platform | Yes | No | Volume | Last seen | Link |
|---|---|---|---|---|---|
| Kalshi | — | — | — | 09:05 UTC | View → |
| Kalshi | — | — | — | 10:16 UTC | View → |
| Kalshi | — | — | — | 10:20 UTC | View → |
| Kalshi | — | — | — | 10:14 UTC | View → |
| Kalshi | — | — | — | 08:02 UTC | View → |
| Kalshi | — | — | — | 10:46 UTC | View → |
| Kalshi | — | — | — | 10:16 UTC | View → |
| Kalshi | — | — | — | 08:59 UTC | View → |
| Kalshi | — | — | — | 10:17 UTC | View → |
| Kalshi | — | — | — | 07:56 UTC | View → |
| Kalshi | — | — | — | 00:25 UTC | View → |
| Kalshi | — | — | — | 07:27 UTC | View → |
| Kalshi | — | — | — | 01:03 UTC | View → |
| Kalshi | — | — | — | 15:32 UTC | View → |
| Kalshi | — | — | — | 07:24 UTC | View → |
| Kalshi | — | — | — | 08:02 UTC | View → |
| Kalshi | — | — | — | 10:18 UTC | View → |
| Kalshi | — | — | — | 10:14 UTC | View → |
| Kalshi | — | — | — | 04:49 UTC | View → |
| Kalshi | — | — | — | 20:41 UTC | View → |
| Kalshi | — | — | — | 10:17 UTC | View → |
| Kalshi | — | — | — | 11:49 UTC | View → |
| Kalshi | — | — | — | 10:14 UTC | View → |
| Kalshi | — | — | — | 12:28 UTC | View → |
| Kalshi | — | — | — | 08:55 UTC | View → |
| Kalshi | — | — | — | 16:02 UTC | View → |
| Kalshi | — | — | — | 07:56 UTC | View → |
| Kalshi | — | — | — | 07:59 UTC | View → |
| Kalshi | — | — | — | 20:56 UTC | View → |
| Kalshi | — | — | — | 08:22 UTC | View → |
| Kalshi | — | — | — | 12:22 UTC | View → |
| Kalshi | — | — | — | 07:57 UTC | View → |
| Kalshi | — | — | — | 09:10 UTC | View → |
| Kalshi | — | — | — | 07:40 UTC | View → |
| Kalshi | — | — | — | 16:41 UTC | View → |
| Kalshi | — | — | — | 08:47 UTC | View → |
| Kalshi | — | — | — | 15:54 UTC | View → |
| Kalshi | — | — | — | 08:08 UTC | View → |
| Kalshi | — | — | — | 07:55 UTC | View → |
| Kalshi | — | — | — | 16:57 UTC | View → |
| Kalshi | — | — | — | 18:38 UTC | View → |
| Kalshi | — | — | — | 09:55 UTC | View → |
| Kalshi | — | — | — | 14:25 UTC | View → |
| Kalshi | — | — | — | 08:00 UTC | View → |
| Kalshi | — | — | — | 10:41 UTC | View → |
| Kalshi | — | — | — | 07:57 UTC | View → |
| Kalshi | — | — | — | 08:55 UTC | View → |
| Kalshi | — | — | — | 08:08 UTC | View → |
| Kalshi | — | — | — | 08:25 UTC | View → |
| Kalshi | — | — | — | 07:27 UTC | View → |
| Kalshi | — | — | — | 17:57 UTC | View → |
| Kalshi | — | — | — | 16:57 UTC | View → |
| Kalshi | — | — | — | 08:35 UTC | View → |
| Kalshi | — | — | — | 08:08 UTC | View → |
| Kalshi | — | — | — | 15:32 UTC | View → |
| Kalshi | — | — | — | 07:58 UTC | View → |
| Kalshi | — | — | — | 20:34 UTC | View → |
| Kalshi | — | — | — | 07:57 UTC | View → |
| Kalshi | — | — | — | 12:22 UTC | View → |
| Kalshi | — | — | — | 11:48 UTC | View → |
| Kalshi | — | — | — | 16:41 UTC | View → |
| Kalshi | — | — | — | 07:45 UTC | View → |
What do these odds mean?
Cross-platform data for yes Manchester City,no Leeds United wins by over 1.5 goals,yes Over 1.5 goals scored,yes Over 1.5 goals scored is still being collected.
How to read cross-platform spreads
When two platforms price the same event meaningfully differently, it usually means one of three things: liquidity is thin on one side, fee structures are pushing a spread, or traders on one platform have information the other lacks. Spreads larger than 5 percentage points on events with over $50K in volume often resolve toward the higher-volume platform's price.
About this data
Beeks.ai aggregates prediction market data from Polymarket, Kalshi, and Manifold. Updates run every minute. Consensus probability is a volume-weighted average across all matched markets. Historical snapshots are stored for calibration analysis.
News & context
Your edge calculator
Enter your own probability estimate to see expected value and recommended position size using the Kelly Criterion.